Callaway Big Bertha B21 Fairway Wood
Overview
Distance Any Way You Swing It
Some golfers try to avoid using a fairway wood; they just can’t make consistent contact off of the ground or they don’t hit it as well as they would like to. Big Bertha B21 is here to change all that - it’s our easiest to launch fairway wood that’s designed to give you more distance.
Features
Easy To Hit
Consistent contact and smooth turf interaction from a shallower face, progressive lengths, and an oversized Bertha shape.
High Ball Speeds From Flash Face SS21 + Jailbreak
Our advanced A.I. design promotes fast ball speeds across an expansive area of the face, while Jailbreak bars increase stiffness and promote even more speed.
Solid Contact And Straighter Flight
We've added offset to reduce slices and promote distance-enhancing draws.
Specifications
Wood | Loft | Availability | Standard Length | Lie | CC | Swing Weight |
---|---|---|---|---|---|---|
3W | 15° | RH / LH | 43.00" | 57.00° | 170 | D2 (40g/50g), D4 (60g/70g) |
5W | 18° | RH / LH | 42.25" | 58.00° | 137 | D2 (40g/50g), D4 (60g/70g) |
7W | 21° | RH / LH | 41.50" | 59.00° | 135 | D2 (40g/50g), D4 (60g/70g) |
9W | 24° | RH Only | 40.75" | 60.00° | 132 | D2 (40g/50g), D4 (60g/70g) |
Shaft | Flex | Shaft Weight | Torque | Kickpoint |
---|---|---|---|---|
RCH 45 Graphite | Light | 45 | high | low |
RCH 45 Graphite | Regular | 45 | high | low |
RCH 55 Graphite | Light | 55 | high | low |
RCH 55 Graphite | Regular | 55 | mid | low-mid |
RCH 55 Graphite | Stiff | 55 | mid | mid |
RCH 65 Graphite | Regular | 65 | mid | mid |
RCH 65 Graphite | Stiff | 65 | low-mid | mid |
RCH 75 Graphite | Regular | 75 | mid | mid |
RCH 75 Graphite | Stiff | 75 | low-mid | mid |
- Item #
- CAL1896
- Product Name
- Callaway Big Bertha B21 Fairway Wood
Tell your friend about this item.
Tell your friend about this product. Fill the form below and click the 'Send' button.