Sale! Cobra KING MiM Tour Irons
Overview
The new KING Tour irons are our first to be manufactured using metal injection molding (MIM) for precise shaping and exceptional feel in a players iron.
Features
MIM CONSTRUCTION
Metal injection molding (MIM) process delivers precise shaping and exceptionally soft feel.
TUNGSTEN WEIGHTING
Tungsten toe weighting centers the CG behind the hitting zone to maximize distance and precision, even on off-center hits.
TPU INSERT
A thermoplastic polyurethane (TPU) insert positioned behind the hitting zone damps vibrations for a softer, yet solid feel at impact.
COBRA CONNECT
Track your accuracy and distance using the Arccos Caddie app on your Smart Device.
Specifications
CLUB | LOFT | LIE ANGLE | OFFSET | CONNECT LENGTH | LENGTH | STEEL SWING WEIGHT | STEEL SHAFT FLEX | HAND |
3 | 21.0° | 60.50° | 4.0 | 39.50” | 39.25" | D2 | S, R | RH |
4 | 24.0° | 61.00° | 3.8 | 39.00” | 38.75" | D2 | S, R | RH |
5 | 27.0° | 61.50° | 3.6 | 38.50” | 38.25" | D2 | S, R | RH |
6 | 30.0° | 62.00° | 3.3 | 38.00” | 37.75" | D2 | S, R | RH |
7 | 34.0° | 62.50° | 3.0 | 37.50” | 37.25" | D2 | S, R | RH |
8 | 38.0° | 63.00° | 2.6 | 37.00” | 36.75" | D2 | S, R | RH |
9 | 42.0° | 63.50° | 2.2 | 36.50” | 36.25" | D2 | S, R | RH |
PW | 46.0° | 64.00° | 1.8 | 36.25” | 36.00" | D3 | S, R | RH |
GW | 50.0° | 64.00° | 1.4 | 36.00” | 35.75" | D3 | S, R | RH |
- Item #
- CBA0756
- Product Name
- Sale! Cobra KING MiM Tour Irons
Tell your friend about this item.
Tell your friend about this product. Fill the form below and click the 'Send' button.