Sale! TaylorMade Hi-Toe RAW Wedge
Overview
THE NEXT SHAPE OF RAW PERFORMANCE
Thick-Thin Design
A thinner topline along with additional mass redistributed nearer to the top of the spine allows engineers to optimize CG location for precise flight and enhanced feel
New Aged Copper Finish
Slightly tarnished look creating a classic rich reveal
Milled Grind
Milled Grind wedges ensure precision where it matters most. The process maximizes consistency when crafting each sole for repeatable performance and turf interaction
Raw Face Technology
Raw Face Technology designed for increased spin, precision and feel with sharper, narrower and deeper grooves in the face, as well as laser etching. The face will rust over time and was engineered to preserve consistent spin throughout the life of the wedge
Full Face Scoring Lines
Designed to encourage consistent ball contact out of the deep rough and increase spin on off-center strikes
Specifications
CLUB | LOFT | LENGTH | BOUNCE | LIE | HAND | SWING WEIGHT | MATERIAL | FINISH |
---|---|---|---|---|---|---|---|---|
STANDARD BOUNCE | ||||||||
50° | 35.50" | 9° | 64° | RH/LH | D3 | 8620 Carbon Steel | Aged Copper | |
52° | 35.50" | 9° | 64° | RH/LH | D3 | 8620 Carbon Steel | Aged Copper | |
54° | 35.25" | 10° | 64° | RH/LH | D5 | 8620 Carbon Steel | Aged Copper | |
56° | 35.25" | 10° | 64° | RH/LH | D5 | 8620 Carbon Steel | Aged Copper | |
58° | 35.00" | 10° | 64° | RH/LH | D5 | 8620 Carbon Steel | Aged Copper | |
60° | 35.00" | 10° | 64° | RH/LH | D5 | 8620 Carbon Steel | Aged Copper | |
62° | 35.00" | 9° | 64° | RH | D5 | 8620 Carbon Steel | Aged Copper | |
LOW BOUNCE | ||||||||
58° | 35.00" | 7° | 64° | RH | D5 | 8620 Carbon Steel | Aged Copper | |
60° | 35.00" | 7° | 64° | RH/LH | D5 | 8620 Carbon Steel | Aged Copper |
- Item #
- TAY1438
- Product Name
- Sale! TaylorMade Hi-Toe RAW Wedge
Tell your friend about this item.
Tell your friend about this product. Fill the form below and click the 'Send' button.