Matrix RADIX S Wood Shafts
Overview
The Radix S is follow up structure to the successful line of shafts introduced in2011.
RADIX is Latin for "base" or "root". The base for RADIX is The HD design, giving RADIX the most advanced internal structure in its class. Along with the internal structure, an experimental variable tip-to-butt ratio design is introduced with RADIX. The ratio specs change by flex - ball flight lowers as flex stiffens, adjusting for the progressive needs of progressively harder swingers.
Specifications
RADIX S-4
Flex | Length | Weight | Torque | Tip O.D | Butt O.D | Tip (Parallel) | Launch | Spin |
---|---|---|---|---|---|---|---|---|
A | 46" | 47g | 5.3° | 0.335 | 0.610 | 4.0 | MID/HIGH | MID/HIGH |
R | 46" | 48g | 5.3° | 0.335 | 0.610 | 4.0 | MID/HIGH | MID/HIGH |
S | 46" | 50g | 5.3° | 0.335 | 0.610 | 4.0 | MID/HIGH | MID/HIGH |
RADIX S-5
Flex | Length | Weight | Torque | Tip O.D | Butt O.D | Tip (Parallel) | Launch | Spin |
---|---|---|---|---|---|---|---|---|
A | 46" | 52g | 5.0° | 0.335 | 0.630 | 4.0 | MID/HIGH | MID/HIGH |
R | 46" | 53g | 5.0° | 0.335 | 0.630 | 4.0 | MID/HIGH | MID/HIGH |
S | 46" | 55g | 5.0° | 0.335 | 0.635 | 4.0 | MID/HIGH | MID/HIGH |
X | 46" | 58g | 5.0° | 0.335 | 0.635 | 4.0 | MID/HIGH | MID/HIGH |
RADIX S-6
Flex | Length | Weight | Torque | Tip O.D | Butt O.D | Tip (Parallel) | Launch | Spin |
---|---|---|---|---|---|---|---|---|
A | 46" | 58g | 4.5° | 0.335 | 0.640 | 4.0 | MID/HIGH | MID/HIGH |
R | 46" | 61g | 4.5° | 0.335 | 0.640 | 4.0 | MID/HIGH | MID/HIGH |
S | 46" | 63g | 4.5° | 0.335 | 0.640 | 4.0 | MID/HIGH | MID/HIGH |
X | 46" | 66g | 4.5° | 0.335 | 0.645 | 4.0 | MID/HIGH | MID/HIGH |
RADIX S-7
Flex | Length | Weight | Torque | Tip O.D | Butt O.D | Tip (Parallel) | Launch | Spin |
---|---|---|---|---|---|---|---|---|
R | 46" | 69g | 4.0° | 0.335 | 0.640 | 3.5 | MID | HIGH |
S | 46" | 71g | 4.0° | 0.335 | 0.645 | 3.5 | MID | HIGH |
X | 46" | 75g | 4.0° | 0.335 | 0.650 | 3.5 | MID | HIGH |
XX | 46" | 78g | 4.0° | 0.335 | 0.650 | 3.5 | MID | HIGH |
RADIX S-7321
Flex | Length | Weight | Torque | Tip O.D | Butt O.D | Tip (Parallel) | Launch | Spin |
---|---|---|---|---|---|---|---|---|
S | 46" | 73g | 3.2° | 0.335 | 0.630 | 4.5 | MID | LOW/MID |
X | 46" | 75g | 3.2° | 0.335 | 0.635 | 4.5 | MID | LOW/MID |
XX | 46" | 77g | 3.2° | 0.335 | 0.640 | 4.5 | MID | LOW/MID |
- Item #
- MTX0009
- Product Name
- Matrix RADIX S Wood Shafts
Tell your friend about this item.
Tell your friend about this product. Fill the form below and click the 'Send' button.