Odyssey EXO Stroke Lab Putters
Overview
The new Odyssey EXO Putters with Stroke Lab shafts represent a remarkable meeting of three of our newest innovations: EXO construction, White Hot Microhinge Insert, and Stroke Lab Weighting to help golfers make more putts.
Maximum Forgiveness From Multi-Material Construction
EXO delivers an incredibly high MOI design from a premium multi-material construction. With the lightweight 6061 milled aluminum exo-cage, we removed weight from the center of the head and redistributed it into the perimeter of the head, which is made of 17-4 stainless steel. This is how we’re able to concentrate the weight, driving up the MOI significantly for more consistent ball speeds and directional control.
Legendary White Hot Feel and Immediate Roll
White Hot is one of the most successful inserts of all time with its revolutionary feel, incredible sound, and iconic performance. We’ve taken White Hot and combined it with our proven Microhinge technology that creates immediate forward roll for more consistent accuracy and distance control.
Stroke Lab Shaft Weighting To Enhance Your Performance
Our revolutionary new multi-material Stroke Lab Shaft is designed for innovative weight distribution. This graphite and steel shaft saves weight that’s relocated into each end of the putter to dramatically change performance dynamics to promote a smoother and more accurate stoke.
Mallets (And Mallets With Toe Hang)
Odyssey continues to lead in the mallet category, and EXO provides both face balanced options (which reduce face rotation in the stroke) and toe hang options (which allow for more face rotation in the stroke) on each model. No matter your stroke, we’ve got mallets with ultra high MOI to help you make more putts.
#1 Putter in Golf
Odyssey is the #1 Putter in Golf, and the #1 Putter brand in worldwide Tour wins and worldwide putter usage. From amateurs to the best players in the game, we work relentlessly on groundbreaking designs to help make every golfer a better putter.
Seven Mini
Model | Head Type | Loft | Hand | Standard Length | Lie | Offset | Toe Hang | Head Weight |
---|---|---|---|---|---|---|---|---|
Seven Mini | Mallet | 3° | RH / LH | 33" | 70° | Full Shaft | 0° | 360g |
Seven Mini | Mallet | 3° | RH / LH | 34" | 70° | Full Shaft | 0° | 360g |
Seven Mini | Mallet | 3° | RH / LH | 35" | 70° | Full Shaft | 0° | 360g |
Seven Mini S
Model | Head Type | Loft | Hand | Standard Length | Lie | Offset | Toe Hang | Head Weight |
---|---|---|---|---|---|---|---|---|
Seven Mini S | Mallet | 3° | RH / LH | 33" | 70° | 3/4 Shaft | 25° | 360g |
Seven Mini S | Mallet | 3° | RH / LH | 34" | 70° | 3/4 Shaft | 25° | 360g |
Seven Mini S | Mallet | 3° | RH / LH | 35" | 70° | 3/4 Shaft | 25° | 360g |
2-Ball
Model | Head Type | Loft | Hand | Standard Length | Lie | Offset | Toe Hang | Head Weight |
---|---|---|---|---|---|---|---|---|
2-Ball | Mallet | 3° | RH / LH | 33" | 70° | Full Shaft | 0° | 360g |
2-Ball | Mallet | 3° | RH / LH | 34" | 70° | Full Shaft | 0° | 360g |
2-Ball | Mallet | 3° | RH / LH | 35" | 70° | Full Shaft | 0° | 360g |
2-Ball S
Model | Head Type | Loft | Hand | Standard Length | Lie | Offset | Toe Hang | Head Weight |
---|---|---|---|---|---|---|---|---|
2-Ball S | Mallet | 3° | RH / LH | 33" | 70° | 3/4 Shaft | 26° | 360g |
2-Ball S | Mallet | 3° | RH / LH | 34" | 70° | 3/4 Shaft | 26° | 360g |
2-Ball S | Mallet | 3° | RH / LH | 35" | 70° | 3/4 Shaft | 26° | 360g |
Marxman
Model | Head Type | Loft | Hand | Standard Length | Lie | Offset | Toe Hang | Head Weight |
---|---|---|---|---|---|---|---|---|
Marxman | Mallet | 3° | RH / LH | 33" | 70° | Full Shaft | 0° | 360g |
Marxman | Mallet | 3° | RH / LH | 34" | 70° | Full Shaft | 0° | 360g |
Marxman | Mallet | 3° | RH / LH | 35" | 70° | Full Shaft | 0° | 360g |
Marxman S
Model | Head Type | Loft | Hand | Standard Length | Lie | Offset | Toe Hang | Head Weight |
---|---|---|---|---|---|---|---|---|
Marxman S | Mallet | 3° | RH / LH | 33" | 70° | 3/4 Shaft | 23° | 360g |
Marxman S | Mallet | 3° | RH / LH | 34" | 70° | 3/4 Shaft | 23° | 360g |
Marxman S | Mallet | 3° | RH / LH | 35" | 70° | 3/4 Shaft | 23° | 360g |
Seven
Model | Head Type | Loft | Hand | Standard Length | Lie | Offset | Toe Hang | Head Weight |
---|---|---|---|---|---|---|---|---|
Seven | Mallet | 3° | RH / LH | 33" | 70° | Full Shaft | 0° | 360g |
Seven | Mallet | 3° | RH / LH | 34" | 70° | Full Shaft | 0° | 360g |
Seven | Mallet | 3° | RH / LH | 35" | 70° | Full Shaft | 0° | 360g |
Seven S
Model | Head Type | Loft | Hand | Standard Length | Lie | Offset | Toe Hang | Head Weight |
---|---|---|---|---|---|---|---|---|
Seven S | Mallet | 3° | RH / LH | 33" | 70° | 3/4 Shaft | 24° | 360g |
Seven S | Mallet | 3° | RH / LH | 34" | 70° | 3/4 Shaft | 24° | 360g |
Seven S | Mallet | 3° | RH / LH | 35" | 70° | 3/4 Shaft | 24° | 360g |
Seven CS
Model | Head Type | Loft | Hand | Standard Length | Lie | Offset | Toe Hang | Head Weight |
---|---|---|---|---|---|---|---|---|
Seven CS | Mallet | 3° | RH / LH | 33" | 70° | None | 0° | 360g |
Seven CS | Mallet | 3° | RH / LH | 34" | 70° | None | 0° | 360g |
Seven CS | Mallet | 3° | RH / LH | 35" | 70° | None | 0° | 360g |
Rossie
Model | Head Type | Loft | Hand | Standard Length | Lie | Offset | Toe Hang | Head Weight |
---|---|---|---|---|---|---|---|---|
Rossie | Mallet | 3° | RH Only | 33" | 70° | 3/4 Shaft | 0° | 360g |
Rossie | Mallet | 3° | RH Only | 34" | 70° | 3/4 Shaft | 0° | 360g |
Rossie | Mallet | 3° | RH Only | 35" | 70° | 3/4 Shaft | 0° | 360g |
Rossie S
Model | Head Type | Loft | Hand | Standard Length | Lie | Offset | Toe Hang | Head Weight |
---|---|---|---|---|---|---|---|---|
Rossie S | Mallet | 3° | RH Only | 33" | 70° | Full Shaft | 28° | 360g |
Rossie S | Mallet | 3° | RH Only | 34" | 70° | Full Shaft | 28° | 360g |
Rossie S | Mallet | 3° | RH Only | 35" | 70° | Full Shaft | 28° | 360g |
Indianapolis
Model | Head Type | Loft | Hand | Standard Length | Lie | Offset | Toe Hang | Head Weight |
---|---|---|---|---|---|---|---|---|
Indianapolis | Mallet | 3° | RH Only | 33" | 70° | 3/4 Shaft | 0° | 360g |
Indianapolis | Mallet | 3° | RH Only | 34" | 70° | 3/4 Shaft | 0° | 360g |
Indianapolis | Mallet | 3° | RH Only | 35" | 70° | 3/4 Shaft | 0° | 360g |
Indianapolis S
Model | Head Type | Loft | Hand | Standard Length | Lie | Offset | Toe Hang | Head Weight |
---|---|---|---|---|---|---|---|---|
Indianapolis S | Mallet | 3° | RH Only | 33" | 70° | Full Shaft | 29° | 360g |
Indianapolis S | Mallet | 3° | RH Only | 34" | 70° | Full Shaft | 29° | 360g |
Indianapolis S | Mallet | 3° | RH Only | 35" | 70° | Full Shaft | 29° | 360g |
- Item #
- ODY0314
- Product Name
- Odyssey EXO Stroke Lab Putters
Tell your friend about this item.
Tell your friend about this product. Fill the form below and click the 'Send' button.