Leupold GX-3c Golf Rangefinder
Overview
If you want to dominate tournament play without thinking twice about which mode your rangefinder is in, the GX®-3c is the model for you. It provides precise, line-of-sight ranging distances, so you can eliminate errors on the course no matter what conditions you’re playing your next tournament in.
Features
Line of Sight (LOS)
Line of Sight (LOS) calculates the distance to a target in a straight line, regardless of any incline or decline.
PinHunter 4
PinHunter® laser technology helps the laser lock onto the pin, which eliminates inaccurate readings due to the laser missing the pin and hitting bushes or trees behind it.
Flag Lock
Flag Lock technology effectively identifies the pin from the surrounding hazards (like trees and bushes) for quicker, more accurate yardages.
Specifications
Magnification | 6 |
---|---|
Tripod Compatible (1/4-20) | No |
True Ballistic Range - Wind (TBR-W) | No |
True Ballistic Range (TBR) | No |
Horizontal Distance (TRIG-H) | No |
Archer's Advantage | No |
Bow Mode | No |
True Golf Range (TGR) | No |
Trophy Scale | No |
Flight Path | No |
Last Target Mode | No |
Prism Lock | Yes |
Battery Type | CR2 |
Display Type | OLED |
Length (in) | 3.8 |
Width (in) | 1.4 |
Height (in) | 3 |
Weight (oz) | 7.8 |
Objective Diameter (mm) | 22 |
Linear FOV (ft@1000 yd) | 320 |
Angular FOV (Degrees) | 6 |
Eye Relief (mm) | 14 |
Min Diopter (dpt) | -3 |
Max Diopter (dpt) | 3 |
Light Transmission (%) | 19 |
Battery Life (Actuations) | >3000 |
Accuracy to 125 (yd) | .5 |
Accuracy to 1000 (yd) | 2 |
Accuracy above 1000 (yd) % | .5 |
Max Range - Deer (yd) | 0 |
Max Range - Trees (yd) | 700 |
Max Range - Reflective (yd) | 800 |
Max Range - Golf Flag (yd) | 450 |
Min Range (yd) | 6 |
Laser Classification | Class 1M |
- Item #
- LEO0025
- Product Name
- Leupold GX-3c Golf Rangefinder
Tell your friend about this item.
Tell your friend about this product. Fill the form below and click the 'Send' button.