Yonex EZONE CB 501 Forged Irons
Overview
For low-to-mid handicappers seeking ultimate feel without sacrificing playability
Features
Vacuum Heat Treatment
For a softer feel
A technique that evenly distributes steel materials to make the forged iron 20% softer for maximum ball control.
G-Brid (Graphite Hybrid)
For more distance, improved feel
A unique graphite-dampening material is placed in the club to reduce unwanted vibrations and optimize the center of gravity for improved playability.
Specifications
No | 3 | 4 | 5 | 6 | 7 | 8 | 9 | PW |
---|---|---|---|---|---|---|---|---|
Shaft | N.S.PRO MODUS3 Tour 105 (High) | |||||||
Loft (°) | 20 | 22 | 25 | 28 | 32 | 36 | 41 | 46 |
Lie (°) | 59.5 | 60 | 60.5 | 61 | 61.5 | 62 | 62.5 | 63 |
Bounce (°) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Face Progression (mm) | 4 | 4.5 | 5 | 5.5 | ||||
Shaft Length (in) | 39 | 38.5 | 38 | 37.5 | 37 | 36.5 | 36 | 35.5 |
Swing Weight | D1 |
No | 3 | 4 | 5 | 6 | 7 | 8 | 9 | PW |
---|---|---|---|---|---|---|---|---|
Shaft | N.S.PRO MODUS3 Tour 105 (High) | |||||||
Loft (°) | 20 | 22 | 25 | 28 | 32 | 36 | 41 | 46 |
Lie (°) | 59.5 | 60 | 60.5 | 61 | 61.5 | 62 | 62.5 | 63 |
Bounce (°) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Face Progression (mm) | 4 | 4.5 | 5 | 5.5 | ||||
Shaft Length (in) | 39 | 38.5 | 38 | 37.5 | 37 | 36.5 | 36 | 35.5 |
Swing Weight | D1 |
Shaft #5 | N.S.PRO MODUS3 Tour 105 (High) |
---|---|
Flex | S |
Total Weight | 407 |
Shaft Weight | 106.5 |
Torque (°) | 1.7 |
- Item #
- YON0153
- Product Name
- Yonex EZONE CB 501 Forged Irons
Tell your friend about this item.
Tell your friend about this product. Fill the form below and click the 'Send' button.