Bridgestone BRM HF Wedge
Overview
Easy to set up in a square Round goose shape for Japan
Biting Rail Milled
Hybrid 3pcs Wedge
Specifications
LOFT | 48 | 50 | 52 | 56 | 58 | |
BOUNCE | 8 | 10 | 12 | 10 | ||
SOLE GRIND | F | F | A | E | M | |
LIE | 63.5 | |||||
FACE PROGRESSION | 3.75mm | |||||
Bridgestone/Fujikura MCI B65 (S) | LENGTH | 35.75" | 35.5" | |||
WEIGHT/SWING WEIGHT | 407g/D2 | 412g/D2 | ||||
N.S.PRO Modus3 Tour 105 (S) | LENGTH | 35.5" | 35.25" | |||
WEIGHT/SWING WEIGHT | 445g/D3 | 450g/D4 |
- Item #
- BGS0313
- Product Name
- Bridgestone BRM HF Wedge
Tell your friend about this item.
Tell your friend about this product. Fill the form below and click the 'Send' button.