Cobra Ladies AIR-X Individual Iron
Overview
Featuring a lightweight construction and an all-new H.O.T. Face insert, the AIR-X women's irons are designed to help golfers with smooth tempos generate increased club speed and distance.
Features
LIGHTWEIGHT DESIGN
The combination of a lighter head, shaft, and grip encourages faster club speed.
H.O.T. FACE TECHNOLOGY
An A.I. designed variable thickness pattern increases forgiveness across the face.
DRAW-BASED WEIGHTING
Weight is concentrated in the heel area to promote a draw-biased ball flight.
OFFSET DESIGN
An offset design provides maximum slice correction for a straighter ball flight.
Specifications
CLUB | LOFT | LIE ANGLE | OFFSET(mm) | LENGTH | SWING WEIGHT | FLEX | AVAILABILITY |
---|---|---|---|---|---|---|---|
5i | 24.0° | 62.50° | 6.7 | 37.75" | C2.5 | L | RH/LH |
6i | 27.0° | 62.50° | 5.9 | 37.00" | C2.5 | L | RH/LH |
7i | 30.0° | 62.50° | 5.1 | 36.50" | C2.5 | L | RH/LH |
8i | 34.0° | 63.00° | 4.4 | 36.00" | C2.5 | L | RH/LH |
9i | 38.5° | 63.50° | 3.7 | 35.50" | C2.5 | L | RH/LH |
PW | 43.5° | 64.00° | 3.1 | 35.25" | C2.5 | L | RH/LH |
GW | 49.0° | 64.00° | 2.5 | 35.00" | C3.5 | L | RH/LH |
SW | 55.0° | 64.00° | 2.0 | 34.75" | C3.5 | L | RH/LH |
SHAFT MODEL | FLEX | WEIGHT | KICK POINT | LAUNCH | SPIN | TORQUE | TIP DIAMETER |
---|---|---|---|---|---|---|---|
Cobra Ultralite 45 | Ladies | 50g | Low | High | High | 5.1 | 0.370 |
GRIP | GRIP0174 Lamkin EPDM REL Black Undersize 60R |
---|---|
COLORS | Gloss Black With Cool Blue Accents |
- Item #
- CBA0999
- Product Name
- Cobra Ladies AIR-X Individual Iron
Tell your friend about this item.
Tell your friend about this product. Fill the form below and click the 'Send' button.