Cobra Darkspeed Irons
Overview
Unlock your distance potential with an all new hollow construction that creates our longest and most robust iron design yet.
Features
POWERFUL BALL SPEED AND DISTANCE
A larger PWRSHELL insert and a refined PWR-BRIDGE weight create a more unsupported face for extreme flexibility and speed.
TUNED ACOUSTICS AND FEEL
The hollow cavity is filled with soft foam microspheres to deliver exceptional sound and feel.
EXTREME ACCURACY
An A.I. designed H.O.T. Face delivers more efficient speed and spin and produces a larger sweet spot for more looks at birdie.
Specifications
CLUB | LOFT | LIE ANGLE | OFFSET(mm) | LENGTH | GRAPHITE SWING WEIGHT | STEEL SWING WEIGHT | GRAPHITE SHAFT FLEX | STEEL SHAFT FLEX | HAND |
---|---|---|---|---|---|---|---|---|---|
4 | 18.5° | 62.00° | 5.4 | 39.25" | D0.5 (S, R), C9.5 (A) | D1 | S, R, A | S, R | RH/LH |
5 | 21.0° | 62.50° | 4.6 | 38.50" | D0.5 (S, R), C9.5 (A) | D1 | S, R, A | S, R | RH/LH |
6 | 24.0° | 63.00° | 3.9 | 37.75" | D0.5 (S, R), C9.5 (A) | D1 | S, R, A | S, R | RH/LH |
7 | 27.0° | 63.50° | 3.2 | 37.25" | D0.5 (S, R), C9.5 (A) | D1 | S, R, A | S, R | RH/LH |
8 | 31.5° | 64.00° | 2.6 | 36.75" | D0.5 (S, R), C9.5 (A) | D1 | S, R, A | S, R | RH/LH |
9 | 36.5° | 64.50° | 2.0 | 36.25" | D0.5 (S, R), C9.5 (A) | D1 | S, R, A | S, R | RH/LH |
PW | 42.0° | 65.00° | 1.5 | 36.00" | D1.5 (S, R), D0.5 (A) | D1.5 | S, R, A | S, R | RH/LH |
GW | 47.5° | 65.00° | 1.0 | 35.75" | D1.5 (S, R), D0.5 (A) | D2 | S, R, A | S, R | RH/LH |
SW | 54.0° | 65.00° | 1.0 | 35.50" | D1.5 (S, R), D0.5 (A) | D2 | S, R, A | S, R | RH/LH |
GRIP | GRIP0195 Lamkin Crossline Black STD 58R (48g) |
---|---|
SHAFT | Graphite:
|
Steel:
|
|
COLORS | Dark Satin Grey |
- Item #
- CBA1018
- Product Name
- Cobra Darkspeed Irons
Tell your friend about this item.
Tell your friend about this product. Fill the form below and click the 'Send' button.