Cobra Ladies Darkspeed Combo Iron Set
Overview
Unlock your distance potential with an all new hollow construction that creates our longest and most robust iron design yet
Features
POWERFUL BALL SPEED AND DISTANCE
A larger PWRSHELL insert and a refined PWR-BRIDGE weight create a more unsupported face for extreme flexibility and speed.
TUNED ACOUSTICS AND FEEL
The hollow cavity is filled with soft foam microspheres to deliver exceptional sound and feel.
EXTREME ACCURACY
An A.I. designed H.O.T. Face delivers more efficient speed and spin and produces a larger sweet spot for more looks at birdie.
Specifications
CLUB | LOFT | LIE ANGLE | LENGTH | SHAFT FLEX | HAND |
---|---|---|---|---|---|
5H | 24.0° | 59.00° | 38.25" | L |
RH/*LH |
6H | 28.0° | 59.50° | 37.50" |
L |
RH/*LH *LH custom only |
CLUB | LOFT | LIE ANGLE | OFFSET(mm) | LENGTH | SHAFT FLEX | SWING WEIGHT | HAND |
---|---|---|---|---|---|---|---|
5 | 21.0° | 62.50° | 4.6 | 37.50" | L | C3.5 | RH/LH |
6 | 24.0° | 63.00° | 3.9 | 36.75" | L | C3.5 | RH/LH |
7 | 27.0° | 63.50° | 3.2 | 36.25" | L | C3.5 | RH/LH |
8 | 31.5° | 64.00° | 2.6 | 35.75" | L | C3.5 | RH/LH |
9 | 36.5° | 64.50° | 2.0 | 35.25" | L | C4 | RH/LH |
PW | 42.0° | 65.00° | 1.5 | 35.00" | L | C4 | RH/LH |
GW | 47.5° | 65.00° | 1.0 | 34.75" | L | C4 | RH/LH |
SW | 54.0° | 65.00° | 1.0 | 34.50" | L | C4 | RH/LH |
GRIP | GRIP0197 Lamkin Crossline Black Undersize 60R (45g) |
---|---|
SHAFT | KBS PGI 55 (50g) - L |
COLORS | Dark Satin Grey With Cool Blue Accent |
- Item #
- CBA1027
- Product Name
- Cobra Ladies Darkspeed Combo Iron Set
Tell your friend about this item.
Tell your friend about this product. Fill the form below and click the 'Send' button.