TaylorMade Ladies Qi Irons
Overview
STRAIGHT DISTANCE
Straight distance is at the heart of the Qi irons’ design philosophy. By addressing asymmetrical face flexibility, we’ve unlocked a new level of accuracy and distance. Individual Head Optimization ensures that each iron in the set boasts a distinct face profile and thickness, resulting in consistent face flexibility across the entire bag. This not only lowers the CG but also delivers remarkable distance with every swing, keeping your shots on target with precision and power. The innovative design is further enhanced with specific components to deliver made-for-you performance, ensuring that each golfer experiences optimal results that fits their game.
Specifications
CLUB | LOFT | LENGTH | SWINGWEIGHT | HAND |
---|---|---|---|---|
4i | 18.5° | 38.125" | C2 | RH |
5i | 21.0° | 37.5" | C2 | RH |
6i | 24.0° | 36.88" | C2 | RH |
7i | 28.0° | 36.25" | C2 | RH |
8i | 32.0° | 35.75" | C2 | RH |
9i | 37.0° | 35.25" | C2 | RH |
PW | 43.0° | 34.75" | C2 | RH |
AW | 48.0° | 34.5" | C2 | RH |
SW | 54.0° | 34.25" | C4 | RH |
LW | 58.0° | 34" | C5 | RH |
LAUNCH AND SPIN | High Launch / Mid Spin |
---|---|
FLIGHT BIAS | Neutral |
SHAFT (HIGH FLIGHT) | Fujikura Speeder NX TCS 40 |
GRIP | Lamkin ST Soft Grey/White 0.580 40g |
- Item #
- TAY1805
- Product Name
- TaylorMade Ladies Qi Irons
Tell your friend about this item.
Tell your friend about this product. Fill the form below and click the 'Send' button.