Callaway Ladies Jaws Raw Black Plasma Wedge
Versatility and Shot Making
Jaws Raw Black Plasma wedges now extend into left-handed options. Available in a full family from 52°, 56° and 60° in the S grind, and spanning each grind S, Z, W, X in the 60°. Along with the all-new Z grind, the comprehensive Jaws Raw lineup includes our standard S, wide sole W, and high bounce X grind, providing 17 loft and bounce combinations in Raw Black Plasma.
Specifications
LOFT | AVAILABILITY | BOUNCE | SOLE | STANDARD LENGTH | LIE | STEEL SWING WEIGHT | GRAPHITE WEIGHT |
---|---|---|---|---|---|---|---|
48° | RH Only | 10° | S-Grind | 35.75" | 64.0° | D3 | D2 |
50° | RH Only | 10° | S-Grind | 35.50" | 64.0° | D3 | D2 |
50° | RH Only | 12° | W-Grind | 35.50" | 64.0° | D3 | D2 |
52° | RH Only | 10° | S-Grind | 35.50" | 64.0° | D3 | D2 |
52° | RH Only | 12° | W-Grind | 35.50" | 64.0° | D3 | D2 |
54° | RH Only | 10° | S-Grind | 35.25" | 64.0° | D4 | D3 |
54° | RH Only | 12° | W-Grind | 35.25" | 64.0° | D4 | D3 |
56° | RH Only | 10° | S-Grind | 35.25" | 64.0° | D4 | D3 |
56° | RH Only | 12° | W-Grind | 35.25" | 64.0° | D4 | D3 |
58° | RH Only | 8° | Z-Grind | 35.00" | 64.0° | D4 | D3 |
58° | RH Only | 10° | S-Grind | 35.00" | 64.0° | D4 | D3 |
58° | RH Only | 12° | W-Grind | 35.00" | 64.0° | D4 | D3 |
58° | RH Only | 12° | X-Grind | 35.00" | 64.0° | D4 | D3 |
60° | RH Only | 8° | Z-Grind | 35.00" | 64.0° | D4 | D3 |
60° | RH Only | 10° | S-Grind | 35.00" | 64.0° | D4 | D3 |
60° | RH Only | 12° | W-Grind | 35.00" | 64.0° | D4 | D3 |
60° | RH Only | 12° | X-Grind | 35.00" | 64.0° | D4 | D3 |
SHAFT | FLEX | WEIGHT CLASS | TORQUE | KICKPOINT |
---|---|---|---|---|
UST MAMIYA RECOIL 50 GRAPHITE WOMENS | Women's | 50 | Mid | Low-Mid |
- Item #
- CAL2395
- Product Name
- Callaway Ladies Jaws Raw Black Plasma Wedge
Tell your friend about this item.
Tell your friend about this product. Fill the form below and click the 'Send' button.
CAL2395
In stock
new
4F2852107301P101
https://www.fairwaygolfusa.com/category/select/pid/731405
Callaway