Wilson Staff Model ZM Wedge
Overview
Spin it like the pros with the NEW Wilson Staff Model ZM Wedge. These family of low, mid, high bounce wedges provides you with short-game confidence no matter your ability. Made from Forged 8620 carbon steel with a precision-milled face, golfers love the wedge's soft feel and ability to generate maximum spin and greater stopping power in all weather conditions thanks to its ZM Grooves and Garnet Face Blasting.
Features
ZM GROOVES VERSATILITY FIRST TOUR INSPIRED
Our deeper ZM Groove pattern combined with Garnet Face Blasting ensures faster, deeper, longer ball interaction resulting in higher consistent spin and check control in all weather conditions.
VERSATILITY FIRST
Ranging from 6 to 12 degrees of bounce, our family of wedges will improve your short game the moment you put them in play. No matter the conditions, we have you covered with our low, medium and high bounce options.
TOUR INSPIRED
From start to finish, our tour players' DNA has been ingrained within this new wedge family. The soft Forged 8620 Carbon Steel comes with a straighter leading edge, and elevated center of gravity for trajectory control in those higher lofted wedges. Our staffers wanted it all andthese wedges deliver.
Specifications
CLUB | RH/LH | LOFT | LIE | LENGTH | BOUNCE | HOSEL OFFSET | SWINGWEIGHT |
---|---|---|---|---|---|---|---|
46-8 | RH | 46.0° | 64.0° | 35.75" | 8.0 | 0.015 | D3.0 |
48-8 | RH | 48.0° | 64.0° | 35.75" | 8.0 | 0.015 | D3.0 |
50-8 | RH | 50.0° | 64.0° | 35.75" | 8.0 | 0.015 | D3.0 |
52-8 | RH/LH | 52.0° | 64.0° | 35.75" | 8.0 | 0.015 | D3.0 |
54-8 | RH | 54.0° | 64.0° | 35.50" | 8.0 | 0.015 | D4.0 |
56-10 | RH/LH | 56.0° | 64.0° | 35.50" | 10.0 | 0.015 | D4.0 |
56-12 | RH | 56.0° | 64.0° | 35.50" | 12.0 | 0.015 | D4.0 |
58-6 | RH | 58.0° | 64.0° | 35.25" | 6.0 | 0.015 | D5.0 |
58-10 | RH | 58.0° | 64.0° | 35.25" | 10.0 | 0.015 | D5.0 |
60-6 | RH | 60.0° | 64.0° | 35.25" | 6.0 | 0.015 | D5.0 |
60-10 | RH/LH | 60.0° | 64.0° | 35.25" | 10.0 | 0.015 | D5.0 |
60-12 | RH | 60.0° | 64.0° | 35.25" | 12.0 | 0.015 | D5.0 |
SHAFT | True Temper Dynamic Gold Spinner WG W (128g) |
---|---|
GRIP | Golf Pride Tour Velvet |
- Item #
- WIL0265
- Product Name
- Wilson Staff Model ZM Wedge
Tell your friend about this item.
Tell your friend about this product. Fill the form below and click the 'Send' button.