Callaway Paradym AI Smoke HL Individual Irons
Overview
A Total Revolution in Iron Performance from the Industry-First Ai Smart Face™
The all-new Ai Smart Face™ optimizes performance using pre-impact data from thousands of real golfers. This set of swing dynamics, or Swing Code, consists of swing speed, club delivery, and face orientation all prior to impact. We used this data to create an Ai Smart Face that that launches higher with more spin to maximize distance.
Balancing Distance, Control, and Precision Through AI Advancements
Through our innovative Ai Smart Face optimization process, we can increase club length in the long and mid irons without sacrificing control. Golfers can now take advantage of the distance benefits of 1⁄2” longer clubs while upholding precise control and tight dispersion.
Modern Design Meets Classic Cavity Back Construction
The HL model is intelligently designed in a deep cavity back construction. This proven design is combined with precision tungsten weighting to produce a low, deep CG for a high, towering flight. An all-new shape consists of longer blade lengths and optimal sole and topline widths to create a confident, yet clean look at address.
Improved Turf Interaction from Dynamic Sole Design
The all-new Dynamic Sole Design features a pre-worn leading edge with variable bounce that cuts through the turf with extreme efficiency. This dynamic design promotes crisp contact on all shots and is engineered to provide exceptional forgiveness.
Specifications
CLUB | LOF | AVAILABILITY | STANDARD LENGTH | LIE | OFFSET (mm) | GRAPHITE SWING WEIGHT | STEEL SWING WEIGHT |
---|---|---|---|---|---|---|---|
4i | 21° | RH/LH | 39.75" | 59.75° | 5.3 | C9 | D1 |
5i | 24° | RH/LH | 39.00" | 60.5° | 4.7 | C9 | D1 |
6i | 27° | RH/LH | 38.25" | 61.25° | 4.1 | C9 | D1 |
7i | 30° | RH/LH | 37.50" | 62.0° | 3.4 | C9 | D1 |
8i | 34° | RH/LH | 36.75" | 62.75° | 2.6 | C9 | D1 |
9i | 38° | RH/LH | 36.00" | 63.5° | 1.8 | C9 | D1 |
PW | 43° | RH/LH | 35.75" | 63.75° | 1.5 | C9 | D1 |
AW | 47° | RH/LH | 35.50" | 64.0° | 1.4 | C9 | D1 |
GW | 51° | RH/LH | 35.50" | 64.0° | 1.3 | C9 | D1 |
SW | 55° | RH/LH | 35.50" | 64.0° | 1.3 | C9 | D1 |
SHAFT | FLEX | SHAFT WEIGHT | LAUNCH | SPIN |
---|---|---|---|---|
TRUE TEMPER ELEVATE 85 MPH STEEL | Regular | 85 | Mid | Mid |
Stiff | 85 | Mid | Mid | |
PROJECT X CYPHER 2.0 50 IR/HYB GRAPHITE | Light | 55 | High | High |
PROJECT X CYPHER 2.0 60 IR/HYB GRAPHITE | Regular | 65 | High | High |
PROJECT X CYPHER 2.0 70 IR/HYB GRAPHITE | Stiff | 75 | High | High |
- Item #
- CAL2431
- Product Name
- Callaway Paradym AI Smoke HL Individual Irons
Tell your friend about this item.
Tell your friend about this product. Fill the form below and click the 'Send' button.