TaylorMade Project X Denali Shafts for Driver with Shaft Adapter
Specifications
Denali Blue
SHAFT | FLEX | WEIGHT (g) | BUTT OD | TORQUE | PAR.TIP | SPIN | LAUNCH |
BLUE 50 | 5.0 | 55 | .605 | 4.8 | 3" | MID | MID |
5.5 | 57 | .605 | 4.2 | 3" | MID | MID | |
6.0 | 58 | .605 | 4.1 | 3" | MID | MID | |
BLUE 60 | 5.5 | 64 | .610 | 3.9 | 3" | MID | MID |
6.0 | 65 | .610 | 3.7 | 3" | MID | MID | |
6.5 | 65 | .605 | 3.5 | 3" | MID | MID | |
TX | 65 | .605 | 3.1 | 3" | MID | MID | |
BLUE 70 | 6.0 | 73 | .605 | 3.1 | 3" | MID | MID |
6.5 | 73 | .605 | 3.0 | 3" | MID | MID | |
TX | 73 | .600 | 2.6 | 3" | MID | MID | |
BLUE 80 | TX | 85 | .605 | 2.4 | 3" | MID | MID |
Denali Black
SHAFT | FLEX | WEIGHT (g) | BUTT OD | TORQUE | PAR.TIP | SPIN | LAUNCH |
BLACK 60 | 6.0 | 65 | .600 | 3.9 | 3" | LOW | LOW |
6.5 | 69 | .605 | 3.7 | 3" | LOW | LOW | |
TX | 65 | .600 | 2.5 | 3" | LOW | LOW | |
BLACK 70 | 6.0 | 75 | .605 | 3.6 | 3" | LOW | LOW |
6.5 | 76 | .605 | 3.2 | 3" | LOW | LOW | |
TX | 74 | .605 | 2.4 | 3" | LOW | LOW | |
BLACK 80 | 6.0 | 89 | .605 | 3.2 | 3" | LOW | LOW |
6.5 | 89 | .605 | 3.1 | 3" | LOW | LOW | |
TX | 84 | .615 | 2.3 | 3" | LOW | LOW |
- Item #
- TAY1991
- Product Name
- TaylorMade Project X Denali Shafts for Driver with Shaft Adapter
Tell your friend about this item.
Tell your friend about this product. Fill the form below and click the 'Send' button.