Srixon ZXi4 Individual Irons
Overview
i-FORGED CONSTRUCTION
ZXi4 Irons feature a softer SUS17-47 material, which delivers dramatically better feel than previous generations of ZX4 Irons. This softer material allows us to adjust loft and lie more easily to ensure the perfect fit.
MAINFRAME
MainFrame saves additional weight and adds more MOI through an enhanced network of milled channels on the back side of the Iron face. At impact, this system amplifies ball speed and adds forgiveness.
TOUR V.T. SOLE
Our Tour V.T. Sole’s proprietary combination of sole widths, bounce angles, and notches to ensure a smooth glide through fairway, rough, and sand without any loss of speed.
PROGRESSIVE GROOVES
The 4i-7i feature wider grooves, while the 8i-SW have deeper, closer-set grooves to ensure consistent spin across the set. Laser milling between each groove, on every loft, enhances adds bite on every strikes.
HOLLOW IRON SHAPES
ZXi4’s unique hollow design features moderate sole width, our longest blade length, and our highest offset for max forgiveness, all while still offering an appealing look at address.
Specifications
HEAD | LOFT | HAND | LIE | OFFSET | LENGTH | SWING WEIGHT(steel) | SWING WEIGHT(graphite) |
---|---|---|---|---|---|---|---|
4i | 21° | RH/LH | 60.5° | 4.1mm | 38.75" | D2(S), D2(R) | C9(R), C8(A) |
5i | 23° | RH/LH | 61° | 3.9mm | 38.25" | D2(S), D2(R) | C9(R), C8(A) |
6i | 25.5° | RH/LH | 61.5° | 3.6mm | 37.75" | D2(S), D2(R) | C9(R), C8(A) |
7i | 28.5° | RH/LH | 62° | 3.2mm | 37.25" | D2(S), D2(R) | C9(R), C8(A) |
8i | 33° | RH/LH | 62.5° | 3.0mm | 36.75" | D2(S), D2(R) | C9(R), C8(A) |
9i | 38° | RH/LH | 63° | 2.7mm | 36.25" | D2(S), D2(R) | C9(R), C8(A) |
PW | 43° | RH/LH | 63.5° | 2.2mm | 35.75" | D2(S), D2(R) | C9(R), C8(A) |
AW | 49° | RH/LH | 63.5° | 1.8mm | 35.75" | D3(S), D3(R) | D0(R), C9(A) |
SW | 56° | RH | 63.5° | 1.0mm | 35.75" | D3(S), D3(R) | D0(R), C9(A) |
SHAFT | FLEX | WEIGHT | TORQUE | BUT DIAMETER | LAUNCH | SPIN |
---|---|---|---|---|---|---|
KBS Tour lite | S | 110g | 2.8° | 0.600" | High | High |
KBS Tour lite | R | 110g | 3.0° | 0.600" | High | High |
KBS TGI Tour Graphite | R | 60g | 4.6° | 0.600" | Mid | Mid |
UST Recoil Dart 65 |
A(F2) |
56g | 5.2° | 0.600" | High | High |
GRIP | SIZE | CORE | WEIGHT |
---|---|---|---|
Golf Pride Tour Velvet 360 | Standard | .580" | 52g |
- Item #
- SRX0314
- Product Name
- Srixon ZXi4 Individual Irons
Tell your friend about this item.
Tell your friend about this product. Fill the form below and click the 'Send' button.